Toll Free 1-866 218-5466
Out Of USA 917- 685-8294
Current Towncar Rates
* All Rates are Plus All Parking Fees and Tolls *
| LaGuardia | JFK | Newark | |
| Ansonia | $160 | $180 | $220 |
| Bethel | $170 | $190 | $230 |
| Bridgeport | $160 | $180 | $210 |
| Greenwich | $95 | $110 | $135 |
| Danbury | $190 | $220 | $250 |
| Darien | $120 | $130 | $140 |
| Easton | $125 | $135 | $145 |
| Fairfield | $150 | $160 | $185 |
| Harford | $275 | $300 | $325 |
| Milford | $165 | $185 | $205 |
| New Cannan | $120 | $130 | $140 |
| New Haven | $200 | $220 | $240 |
| Newton | $160 | $180 | $170 |
| Norwalk | $135 | $145 | $165 |
| Orange | $155 | $170 | $170 |
| Reading | $140 | $150 | $160 |
| Seymour | $160 | $180 | $190 |
| Shelton | $150 | $160 | $175 |
| Southport | $130 | $140 | $150 |
| Stamford | $100 | $120 | $145 |
| Stratforn | $140 | $160 | $155 |
| Trumble | $140 | $150 | $165 |
| Waterbury | $210 | $230 | $250 |
| Westport | $160 | $185 | $220 |
| Weston | $135 | $145 | $155 |
| Wilton | $155 | $165 | $190 |
| Serving all of Connecticut and
New York City Major Credit Cards Accepted
|